There are three states of matter i.e. solid, liquid and gas. The conversion of solid or liquid into a gaseous state is known as vaporization. The process of vaporization happens in two ways: evaporation and boiling. The process of evaporation occurs when sunlight reaches the surface of the water and changes into vapor. While vaporization in the boiling happens when water is heated in a kettle. The process of vaporization can be seen in our everyday life. Today we bring you a video explaining the process of vaporization.
Skip Intro:
You May Also Like To Watch:
To Determine Upthrust and Verify the Archimedes Principle | SEE Class-10 |
To Prove that Air has Weight and Also Contains Water Vapour | Class-6 |
To Measure the Temperature of Various Objects Using Thermometer | Class-4 |
To Observe the Expansion of Solid on Heating | Class-4 |
To Measure the Quantity of Given Substances in Various Units | BLE Class-8 |
To Prove that Atmosphere Exerts Pressure & Liquid Pressure Increases with Depth | BLE Class-8 |
To Find the Focal Length of Concave Mirror and Observe the Images Formed | BLE Class-8 |
To Observe the Rectilinear Propagation of Light | Class-6 |
To Measure the Mass of the Given Objects Using Digital Top Pan Balance | Class-6
To Observe and Study Different Types of Devices and Classify Their Types | Class 6 |
To Classify Types of Levers and Locate Load, Effort & Fulcrum Point | Class-7 |
Study of Magnet and its Properties | Class-7 |
How To Calculate the Density and Relative Density of Various Substance | Class-8 |
The Process of Conduction of Heat in Metals | Class-7 |
To Study and Demonstrate the Newton's Third Law of Motion | Class-9 |
To Determine the Volume of Irregular Solid by Liquid Displacement Method | Class-7 |
To Verify the Principle of Lever in Different Classes of Lever | Class-9 |
Audio Credit:
Track: Flames
Artist: Dan Henig
Source: YouTube Audio Library
Link:
If you subscribe to only one channel in a while, please think about us next time :)
The science experiments conducted on this channel are based on the secondary school course designed by the Nepal Government.
Follow us on:
Facebook→
Twitter→
Pinterest→
Thank you for watching the video!
#SciencePractical #NepaliSciencePractical #CreativeScienceProject
#ScienceExperiment #Vaporization
0 Comments